Solar Monitoring
Plants · Inverters · MPPTs · Strings · Weather stations
Total Plants
35
Inverters
60
Live kW
9,421
kW
Specific yield
4.82
kWh/kWp/d
Avg inv. temp
46
°C
Irradiance
812
W/m²
Expected vs actual today (kW)
String analysis
Inverter fleet (60)
| Inverter ID | Site | Model | Power | Temp | PR | Status |
|---|---|---|---|---|---|---|
| SITE-001-INV1 | Andaman Pearl Resort | Huawei SUN2000 | 235 kW | 38°C | 83.9% | ● ONLINE |
| SITE-001-INV2 | Andaman Pearl Resort | Huawei SUN2000 | 235 kW | 41°C | 83.9% | ● ONLINE |
| SITE-001-INV3 | Andaman Pearl Resort | Huawei SUN2000 | 235 kW | 44°C | 83.9% | ● ONLINE |
| SITE-002-INV1 | Kata Sunrise Hotel | SMA Sunny Tripower | 33 kW | 38°C | 83.8% | ● ONLINE |
| SITE-002-INV2 | Kata Sunrise Hotel | SMA Sunny Tripower | 33 kW | 41°C | 83.8% | ● ONLINE |
| SITE-002-INV3 | Kata Sunrise Hotel | SMA Sunny Tripower | 33 kW | 44°C | 83.8% | ● ONLINE |
| SITE-002-INV4 | Kata Sunrise Hotel | SMA Sunny Tripower | 33 kW | 47°C | 83.8% | ● ONLINE |
| SITE-003-INV1 | Patong Grand Villas | Sungrow SG | 151 kW | 38°C | 91.5% | ● ONLINE |
| SITE-003-INV2 | Patong Grand Villas | Sungrow SG | 151 kW | 41°C | 91.5% | ● ONLINE |
| SITE-004-INV1 | Siam Textile Co. | Fronius Symo | 34 kW | 38°C | 78.2% | ● ONLINE |
| SITE-004-INV2 | Siam Textile Co. | Fronius Symo | 34 kW | 41°C | 78.2% | ● ONLINE |
| SITE-004-INV3 | Siam Textile Co. | Fronius Symo | 34 kW | 44°C | 78.2% | ● ONLINE |
| SITE-005-INV1 | Phuket International School | Huawei SUN2000 | 313 kW | 38°C | 89.9% | ● WARNING |
| SITE-005-INV2 | Phuket International School | Huawei SUN2000 | 313 kW | 41°C | 89.9% | ● WARNING |
| SITE-005-INV3 | Phuket International School | Huawei SUN2000 | 313 kW | 44°C | 89.9% | ● WARNING |
| SITE-005-INV4 | Phuket International School | Huawei SUN2000 | 313 kW | 47°C | 89.9% | ● WARNING |
| SITE-006-INV1 | Bangkok Metropolitan Hospital | SMA Sunny Tripower | 60 kW | 38°C | 86.6% | ● WARNING |
| SITE-006-INV2 | Bangkok Metropolitan Hospital | SMA Sunny Tripower | 60 kW | 41°C | 86.6% | ● WARNING |
| SITE-007-INV1 | Central Rayong Mall | Sungrow SG | 162 kW | 38°C | 85.8% | ● WARNING |
| SITE-007-INV2 | Central Rayong Mall | Sungrow SG | 162 kW | 41°C | 85.8% | ● WARNING |
| SITE-007-INV3 | Central Rayong Mall | Sungrow SG | 162 kW | 44°C | 85.8% | ● WARNING |
| SITE-008-INV1 | Chonburi Auto Parts | Fronius Symo | 155 kW | 38°C | 83.9% | ● ONLINE |
| SITE-008-INV2 | Chonburi Auto Parts | Fronius Symo | 155 kW | 41°C | 83.9% | ● ONLINE |
| SITE-008-INV3 | Chonburi Auto Parts | Fronius Symo | 155 kW | 44°C | 83.9% | ● ONLINE |
| SITE-008-INV4 | Chonburi Auto Parts | Fronius Symo | 155 kW | 47°C | 83.9% | ● ONLINE |
| SITE-009-INV1 | Krabi Bay Retreat | Huawei SUN2000 | 12 kW | 38°C | 86.1% | ● ONLINE |
| SITE-009-INV2 | Krabi Bay Retreat | Huawei SUN2000 | 12 kW | 41°C | 86.1% | ● ONLINE |
| SITE-010-INV1 | Phang Nga Coast Villas | SMA Sunny Tripower | 14 kW | 38°C | 83.5% | ● ONLINE |
| SITE-010-INV2 | Phang Nga Coast Villas | SMA Sunny Tripower | 14 kW | 41°C | 83.5% | ● ONLINE |
| SITE-010-INV3 | Phang Nga Coast Villas | SMA Sunny Tripower | 14 kW | 44°C | 83.5% | ● ONLINE |
Showing 30 of 60 inverters