Documents & Contracts
80 documents in the vault
| Document | Site | Type | Date | Size | Action |
|---|---|---|---|---|---|
| PPA Contract | Andaman Pearl Resort | Contract | 2021-01-01 | 2.4 MB | |
| Warranty Certificate | Andaman Pearl Resort | Warranty | 2021-01-15 | 1.1 MB | |
| Single-Line Diagram | Andaman Pearl Resort | Technical | 2021-01-15 | 540 KB | |
| Commissioning Report | Andaman Pearl Resort | Technical | 2021-01-15 | 3.2 MB | |
| PPA Contract | Kata Sunrise Hotel | Contract | 2022-01-01 | 2.4 MB | |
| Warranty Certificate | Kata Sunrise Hotel | Warranty | 2022-02-15 | 1.1 MB | |
| Single-Line Diagram | Kata Sunrise Hotel | Technical | 2022-02-15 | 540 KB | |
| Commissioning Report | Kata Sunrise Hotel | Technical | 2022-02-15 | 3.2 MB | |
| PPA Contract | Patong Grand Villas | Contract | 2023-01-01 | 2.4 MB | |
| Warranty Certificate | Patong Grand Villas | Warranty | 2023-03-15 | 1.1 MB | |
| Single-Line Diagram | Patong Grand Villas | Technical | 2023-03-15 | 540 KB | |
| Commissioning Report | Patong Grand Villas | Technical | 2023-03-15 | 3.2 MB | |
| PPA Contract | Siam Textile Co. | Contract | 2024-01-01 | 2.4 MB | |
| Warranty Certificate | Siam Textile Co. | Warranty | 2024-04-15 | 1.1 MB | |
| Single-Line Diagram | Siam Textile Co. | Technical | 2024-04-15 | 540 KB | |
| Commissioning Report | Siam Textile Co. | Technical | 2024-04-15 | 3.2 MB | |
| PPA Contract | Phuket International School | Contract | 2021-01-01 | 2.4 MB | |
| Warranty Certificate | Phuket International School | Warranty | 2021-05-15 | 1.1 MB | |
| Single-Line Diagram | Phuket International School | Technical | 2021-05-15 | 540 KB | |
| Commissioning Report | Phuket International School | Technical | 2021-05-15 | 3.2 MB | |
| PPA Contract | Bangkok Metropolitan Hospital | Contract | 2022-01-01 | 2.4 MB | |
| Warranty Certificate | Bangkok Metropolitan Hospital | Warranty | 2022-06-15 | 1.1 MB | |
| Single-Line Diagram | Bangkok Metropolitan Hospital | Technical | 2022-06-15 | 540 KB | |
| Commissioning Report | Bangkok Metropolitan Hospital | Technical | 2022-06-15 | 3.2 MB | |
| PPA Contract | Central Rayong Mall | Contract | 2023-01-01 | 2.4 MB | |
| Warranty Certificate | Central Rayong Mall | Warranty | 2023-07-15 | 1.1 MB | |
| Single-Line Diagram | Central Rayong Mall | Technical | 2023-07-15 | 540 KB | |
| Commissioning Report | Central Rayong Mall | Technical | 2023-07-15 | 3.2 MB | |
| PPA Contract | Chonburi Auto Parts | Contract | 2024-01-01 | 2.4 MB | |
| Warranty Certificate | Chonburi Auto Parts | Warranty | 2024-08-15 | 1.1 MB | |
| Single-Line Diagram | Chonburi Auto Parts | Technical | 2024-08-15 | 540 KB | |
| Commissioning Report | Chonburi Auto Parts | Technical | 2024-08-15 | 3.2 MB | |
| PPA Contract | Krabi Bay Retreat | Contract | 2021-01-01 | 2.4 MB | |
| Warranty Certificate | Krabi Bay Retreat | Warranty | 2021-09-15 | 1.1 MB | |
| Single-Line Diagram | Krabi Bay Retreat | Technical | 2021-09-15 | 540 KB | |
| Commissioning Report | Krabi Bay Retreat | Technical | 2021-09-15 | 3.2 MB | |
| PPA Contract | Phang Nga Coast Villas | Contract | 2022-01-01 | 2.4 MB | |
| Warranty Certificate | Phang Nga Coast Villas | Warranty | 2022-01-15 | 1.1 MB | |
| Single-Line Diagram | Phang Nga Coast Villas | Technical | 2022-01-15 | 540 KB | |
| Commissioning Report | Phang Nga Coast Villas | Technical | 2022-01-15 | 3.2 MB |
Showing 40 of 80